| Management number | 237842194 | Release Date | 2026/07/10 | List Price | US$19.72 | Model Number | 237842194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offer the perfect blend of laid-back style and everyday comfort. Crafted from premium materials, these sneakers are designed to keep your feet comfortable and stylish throughout the day.
| UPC | 196224481210 |
|---|---|
| ASIN | B0GFPJLPLB |
| Brand | Lacoste |
| Color | White/Navy |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | T-clip Set Leather Sneakers |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 48SMA0031 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber and EVA |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Ortholite Footbed, Distinctive Leather and Suede Design |
| Insole Cushioning | Ortholite |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 48SMA0031 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form