| Management number | 233509006 | Release Date | 2026/06/27 | List Price | US$240.00 | Model Number | 233509006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience reliable and efficient cooling with Keystone's window and wall-mounted air conditioning units. The 18,000 BTU window air conditioner offers powerful cooling for rooms up to 1000 square feet. With a dehumidification rate of 3.8 pints per hour, it effectively removes excess moisture from the air, creating a comfortable and dry living environment. Perfect for larger living spaces like apartments, bedrooms, and living rooms, this window AC unit comes with a unique remote control featuring a built-in thermostat. The thermostat detects the temperature of your location in the room and automatically adjusts the cooling to provide personalized comfort. Save on energy bills with the energy saver mode, sleep mode, and programmable 24-hour timer. These features allow you to customize your cooling preferences and optimize energy usage based on your schedule. The Check Filter alert makes it easy to maintain the unit by reminding you when it's time to clean the mesh filter for optimal performance and efficient airflow. In addition to its reliable performance, Keystone provides a 1-year warranty, ensuring your peace of mind. Stay cool and comfortable throughout the hottest days with Keystone's window and wall-mounted air conditioning units, available at a cost-conscious price.
| UPC | 192487119501 |
|---|---|
| ASIN | B07YYGF8Q1 |
| Color | Bright White |
| Noise | 54 Decibels |
| Voltage | 230 Volts |
| Wattage | 1525 watts |
| Capacity | 3.8 Pints |
| Room Type | Living Room, Bedroom, Apartment |
| Brand Name | Keystone |
| Floor Area | 1000 Square Feet |
| Model Name | Keystone Window Air Conditioner |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Window |
| Item Weight | 114.4 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Keystone |
| Model Number | KSTAW18C |
| Power Source | Corded Electric |
| Cooling Power | 17700 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | 1-year parts and labor, plus additional 4 years for sealed system |
| Control Method | Remote, Touch |
| Item Type Name | Keystone 18,000 BTU Window Air Conditioner and Dehumidifier, 230V, Window Unit Air Conditioners for Apartment, Living Room, Bedroom, Large Rooms up to 1000 Sq.Ft., Window Air Conditioner with Remote |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Filter Light Reminder, Remote Controlled |
| Air Flow Efficiency | 360 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh air filter, window installation kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1 year limited |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1525 Watts |
| Item Dimensions D x W x H | 23.6"D x 25.4"W x 17.9"H |
| Air Conditioner Application | apartment, living room, bedroom |
| Window Opening Maximum Width | 40.5 Inches |
| Window Opening Minimum Width | 28 Inches |
| Window Opening Maximum Height | 40.5 Inches |
| Window Opening Minimum Height | 18.5 Inches |
| Global Trade Identification Number | 00192487119501 |
| Seasonal Energy Efficiency Ratio SEER | 11.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form