| Management number | 237663522 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237663522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DT6DVCFH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | Hugut |
| Rise Style | High Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Lightweight Hiking Cargo Shorts Quick Dry |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Material Type | 90% Polyester, 10% Elastane |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket, Slash Pocket |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 9 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form