| Management number | 237159598 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237159598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXRQFQNT |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Plastic |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | GOLDEN HOUR |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | GH-1315 |
| Sport Type | Climbing, Running, Swimming |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Digital |
| Unit Count | 1 Count |
| Band Length | 230 Millimeters |
| Bezel Color | Black |
| Item Weight | 48 Grams |
| Closure Type | Buckle |
| Manufacturer | GOLDEN HOUR |
| Model Number | GH-1315 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Rubber |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GH-1315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form