| Management number | 237484355 | Release Date | 2026/07/10 | List Price | US$1.60 | Model Number | 237484355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Axial Pinion Gear 48P 13T, Steel 2.3mm Shaft, AXI212016
| UPC | 605482164105 |
|---|---|
| ASIN | B0BLCRC991 |
| Size | 2.5 x 4 x 0.4 inches |
| Color | As Pictured |
| Theme | Industrial |
| Brand Name | Axial |
| Model Name | Pinion Gear 48P 13T, Steel 2.3mm Shaft |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Manufacturer | Axial |
| Model Number | AXI212016 |
| Power Source | Wind Powered |
| Material Type | Alloy Steel |
| Item Type Name | Gears & Differentials |
| Operation Mode | Push |
| Item Dimensions | 4 x 2.5 x 0.4 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Armored Fighting Vehicle |
| Additional Features | Portable |
| Included Components | Pinion Gear 48P 13T, Steel 2.3mm Shaft |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Big Kid |
| Customer Package Type | Not Flat Free Package |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | AXI212016 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form